Description
Wattwheels Scout LS
SPECIFICATIONS
Motor | Bafang Rear Hub 48V 300Watt |
---|---|
Battery | 48V13Ah Samsung Li-Ion (Upgradeable 19.2Ah + $449) |
Frame | 16 Inch Alloy 6061 |
Speed | Up to 40km/h |
Distance | 35km Throttle only, Upto 70+km Pedal Assist |
Brakes | Tektro Hydraulic E350 with brake light feature, 180/160mm Rotors |
Derailleur | Shimano Altus 7 Speed |
FREEWHEEL: | 14-28T Shimano |
Shifter | Shimano Rapid Fire 7sp |
Crankset | 52T * 170mm |
Display | SWLCD Large LCD Display |
Front Fork | RST Suspension Fork 60mm Travel |
Tyres | CST MTB Tyre 20*4inch |
Charger | Sans 48V2.5Ah Smart Charger |
Seat | Large Memory Foam |
Chain | KMC 7Speed |
Seat Post | 31.6 Alloy |
Front Hub | Joytech sealed bearing |
Grips | Ergo Velo 140mm Lock On |
Throttle | Yes |
Net Weight | 29.5kg (includes battery of 4.0kg) |
Colours | Gloss Red, Camo Green, Matt Blue or Matt Black |
Warranty | Full Comprehensive – 3 years frame, 2 years motor/battery/display and 12months mechanical components |
Weight Limit | 150Kg Total load weight |
Size Folded | Width – 600mm, Height 680mm, Length 940mm |
Wattwheels Scout LS Colours of Camo Green, Blue, Red, Black
Also check for colour availability & battery size
Also with the option of upgrading to a 16ah (768watt hours) 19.2ah(921Watt hour) for $449 (note the 19.2ah battery sits about 1 inch higher than they 13ah option, so may not be suitable for smaller riders that need the seat as the base of the seatpost tube