Description
DiroDi Rover Plus Gen 6 ST Electric Fat Bike
Description
Conquer any terrain with the DiroDi Rover Plus Gen 6 ST 300W Electric Fat Bike. Engineered for ultimate comfort and accessibility, it pairs premium KKE front suspension with an effortless step-through frame. This bike combines a powerful 300W motor with a high-capacity 960Wh Samsung battery for exceptional range. Its rugged 20×4″ fat tyres provide a stable ride on any surface, while the strong integrated rear rack and a comfortable two-person saddle make the Rover Plus ST your ultimate companion for a smooth and accessible adventure.
Specifications
Please note – specifications subject to change without prior notice.
| BATTERY A/H | 20 |
| BATTERY DESCRIPTION | Lithium Battery |
| BATTERY VOLTAGE (V) | 48 |
| BATTERY W/H | 960 |
| CHARGING TIME (HOUR) | 10 |
| MAX RANGE (KM) | 125 |
| AVERAGE RANGE (KM) | 80 |
| BATTERY WEIGHT (KG) | 6 |
| CHARGER MODEL | 52V with ST Charger Custom Charging Port |
| REMOVABLE BATTERY | Yes |
| THROTTLE RANGE (KM) | 35 |
| BATTERY CELL BRAND | Samsung |
| BATTERY CELL TYPE | 21700 |
| BRAKE BRAND / MODEL | Tektro HD-E3520 (Hydraulic) |
| BRAKE CUT OFF SENSOR | Yes |
| ROTOR SIZE (MM) | 180 |
| CASSETTE TOOTH | 14 – 34 |
| CHAIN MODEL | KMC Z7RB with Anti-Rust Coating |
| CHAINRING MODEL | Prowheel Double-Wall Chainring |
| CHAINRING TOOTH COUNT | 48 |
| DERAILLEUR MODEL | Shimano Tourney |
| NUMBER OF GEARS | 7 |
| SUSPENSIONÂ TYPE | Front (Plus Version) |
| SUSPENSION COMPRESSION ADJUSTMENT | Yes (Plus Version) |
| SUSPENSION | Yes (Plus Version) – No (Standard Version) |
| SUSPENSION MODEL | KKE Thru-Axle (Plus Version) – No Suspension (Standard Model) |
| SUSPENSION TRAVEL (CM) | 8 (Plus Version) |
| TYRE SIZE (INCH) | 20 |
| TYRE BRAND / MODEL | CST Scout Puncture Resistant Tyres |
| TYRE WIDTH (INCH) | 4 |
| FRAME | Step-Over or Step-Thru |
| FRAME SIZE (INCH) | 20 |
| MAX LOAD (KG) | 150 |
| FRAME MATERIAL | Aluminium Alloy 6061 |
| MIN RIDER’S HEIGHT | 160 (5′ 3″) |
| RIDER MAX HEIGHT (CM) | 190 (6? 3?) |
| MOTOR POWER (W) | 250W/500W or 1000W |
| MOTOR BRAND / MODEL | Shengyi Rear Hub Motor |
| MAX UNLOCKED SPEED – FOR OFFROAD USE (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| DEFAULT MAXIMUM SPEED (KM/H) | 32 |
| MOTOR TYPE | Brushless Geared Rear Hub Motor |
| STANDOVER HEIGHT (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
EBikes & Mobility are specialist suppliers of E-Bikes & Mobility products, based on the Kapiti Coast. We fully embrace the ethos to ‘live your best life’. Whether it’s experiencing the joy of an e-bike, or getting out and about with a mobility scooter, or making life a bit easier with our many daily living aids. Call into our store to check out our great range of mobility products. Parking is available at the rear of the building, 16 Ihakara Street, Paraparaumu next door to Carter Holt Harvey.
Contact us – call 04 2986626 or email [email protected]








